Heating & Climate Control
Additional discounts may apply for long term rentals.
ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
HEATERS – LIGHT DUTY PROPANE (RADIANT HEAT) (1 Week Minimum) | |||||
---|---|---|---|---|---|
Description | Day | Week | Month | Season | Rent |
PROPANE 1,000-99,000 BTU | 11 | 77 | 308 | 924
|
|
PROPANE 100,000 BTU | 8 | 53 | 210 | 630
|
|
PROPANE 150,000 BTU | 12 | 84 | 336 | 1,008
|
|
PROPANE 250,000 BTU | 8 | 56 | 224 | 672
|
HEATERS – LIGHT DUTY FUEL OIL (RADIANT HEAT) (1 Week Minimum) | |||||
---|---|---|---|---|---|
Description | Day | Week | Month | Season | Rent |
FUEL OIL 1,000-99,000 BTU | 11 | 77 | 308 | 924
|
|
FUEL OIL 100,000 BTU | 10 | 70 | 180 | 840
|
|
FUEL OIL 150,000 BTU | 12 | 84 | 336 | 1,008
|
|
FUEL OIL 250,000 BTU | 14 | 98 | 392 | 1,176
|
HEATERS – LIGHT DUTY PROPANE (DIRECT FIRED) (1 Week Minimum) | |||||
---|---|---|---|---|---|
Description | Day | Week | Month | Season | Rent |
PROPANE 1,000-99,000 BTU | 11 | 77 | 308 | 924
|
|
PROPANE 100,000 BTU | 8 | 56 | 224 | 672
|
|
PROPANE 150,000 BTU | 8 | 56 | 224 | 672
|
|
PROPANE 600,000 BTU | 15 | 105 | 420 | 1,260
|
|
PROPANE 600,000 BTU | 15 | 105 | 420 | 1,260
|
|
PROPANE 600,000 BTU | 15 | 105 | 420 | 1,260
|
HEATERS – LIGHT DUTY FUEL OIL (DIRECT FIRED) (1 Week Minimum) | |||||
---|---|---|---|---|---|
Description | Day | Week | Month | Season | Rent |
GAS HOSE W/FITTINGS 6FTX1IN OR 3/4IN | 11 | 77 | 308 | 924
|
|
GAS HOSE W/FITTINGS 50FTX1IN OR 3/4IN | 9 | 63 | 252 | 756
|
|
GAS HOSE W/FITTINGS 100FTX1IN OR 3/4IN | 9 | 63 | 252 | 756
|
|
REGULATOR CONST HEATER | 10 | 70 | 280 | 840
|
|
SHUT OFF VALVE - 1/4 TURN BALL | 15 | 105 | 420 | 1,260
|
HEATERS - ELECTRIC RADIANT (1 Week Minimum) | |||||
---|---|---|---|---|---|
Description | Day | Week | Month | Season | Rent |
ELECTRIC 10,000 BTU | 24 | 168 | 672 | 2,496
|
|
ELECTRIC 30,000 BTU | 32 | 224 | 896 | 3,360
|
HEATERS – HEAVY DUTY MULTI-FUEL (DIRECT FIRED) (3 Day Minimum) All Heavy Duty Heaters are plus Accessories such as Ducting, Thermostat, Regulators, & Hose as appropriate. Some items may not be rented without accessories. | |||||
---|---|---|---|---|---|
Description | Day | Week | Month | Season | Rent |
PROP/NAT 400,000 BTU DUAL FUEL | 12 | 84 | 336 | 1,008
|
|
PROP/NAT 700,000 BTU DUAL FUEL | 16 | 112 | 448 | 1,344
|
|
PROP/NAT 1.0 MILL BTU DUAL FUEL | 16 | 112 | 448 | 1,344
|
|
PROP/NAT 1.5 MILL BTU DUAL FUEL | 19 | 133 | 532 | 1,596
|
|
PROP/NAT 2.0 MILL BTU DUAL FUEL | 29 | 203 | 812 | 2,436
|
HEATERS – HEAVY DUTY MULTI-FUEL (INDIRECT FIRED) (3 Day Minimum)All Heavy Duty Heaters are plus Accessories such as Ducting, Thermostat, Regulators, & Hose as appropriate.Some items may not be rented without accessories. | |||||
---|---|---|---|---|---|
Description | Day | Week | Month | Season | Rent |
PROP/NAT 400,000 BTU DUAL FUEL | 50 | 350 | 1,400 | 4,200
|
|
PROP/NAT 700,000 BTU DUAL FUEL | 69 | 483 | 1,932 | 5,796
|
|
PROPANE 1.0 MILL BTU INDIRECT | 79 | 553 | 2,212 | 6,636
|
HEATERS – HEAVY DUTY FUEL OIL (INDIRECT AIR) (3 Day Minimum)All Heavy Duty Heaters are plus Accessories such as Ducting, Thermostat, Regulators, & Hose as appropriate.Some items may not be rented without accessories. | |||||
---|---|---|---|---|---|
Description | Day | Week | Month | Season | Rent |
FUEL OIL INDIRECT 200,000 BTU | 15 | 105 | 420 | 1,260
|
|
FUEL OIL INDIRECT 300,000 BTU | 20 | 140 | 560 | 1,680
|
|
FUEL OIL INDIRECT 400,000 BTU | 30 | 210 | 840 | 2,520
|
|
FUEL OIL INDIRECT 700,000 BTU | 75 | 525 | 2,100 | 6,300
|
|
FUEL OIL INDIRECT 1.0 MILL BTU | 150 | 1,050 | 4,200 | 12,600
|
HEATERS – HEAVY DUTY INDIRECT FIRED (TOWABLE) (3 Day Minimum)All Heavy Duty Heaters are plus Accessories such as Ducting, Thermostat, Regulators, & Hose as appropriate.Some items may not be rented without accessories. | |||||
---|---|---|---|---|---|
Description | Day | Week | Month | Season | Rent |
1.0 MILL BTU | 100 | 700 | 2,800 | Call for Pricing
|
|
ARTIC BEAR HD | Call for Pricing | Call for Pricing | Call for Pricing | Call for Pricing
|
|
ARTIC BEAR XHD | Call for Pricing | Call for Pricing | Call for Pricing | Call for Pricing
|
HEATER - ACCESSORIES (3 Day Minimum)Some accessories are required on heavy duty heaters that are not included in the heater price. | |||||
---|---|---|---|---|---|
Description | Day | Week | Month | Season | Rent |
TORCH PROPANE 500,000 BTU | 4 | 25 | 98 | 273
|
|
GAS HOSE W/FITTINGS 6'X3/4" or 1" | 1 | 7 | 28 | 84
|
|
GAS HOSE W/FITTINGS 50'X3/4" or 1" | 3 | 18 | 70 | 210
|
|
GAS HOSE W/FITTINGS 100'X3/4" or 1" | 5 | 32 | 126 | 378
|
|
REGULATOR CONST HEATER | 1 | 7 | 28 | 84
|
|
SHUT OFF VALVE - 1/4 TURN BALL | 1 | 4 | 14 | 42
|
|
DAMPER BOX CONST HEATER | 1 | 7 | 28 | 84
|
|
HEATER THERMOSTAT | 2 | 14 | 56 | 168
|
|
HEATER DUCTING HOSE | 10 | 30 | 90 | 270
|
|
HEATER EXHAUST STACK | Call for Pricing | Call for Pricing | Call for Pricing | Call for Pricing
|
|
HEATER DUCT ADAPTER | Call for Pricing | Call for Pricing | Call for Pricing | Call for Pricing
|
GROUND THAWING GROUND HEATERS (3 Day Minimum) | |||||
---|---|---|---|---|---|
Description | Day | Week | Month | Season | Rent |
GH W/GEN E1100-1400 | 200 | 1,400 | 5,600 | 22,400
|
|
GH W/GEN E2200G | 225 | 1,575 | 6,300 | 25,200
|
|
GH W/GEN S3000 | 250 | 1,750 | 7,000 | 28,000
|
|
GH W/GEN E3000G | 285 | 1,995 | 7,980 | 31,920
|
|
($85/HR CLEANUP FEE IF HOSE RETURNED ROLLED UP MUDDY) |
GROUND THAWING HOSE SYSTEMS (3 Day Minimum) | |||||
---|---|---|---|---|---|
Description | Day | Week | Month | Season | Rent |
GH HOSE SYSTEM 1101 | 55 | 385 | 1,540 | 6,160
|
|
GH HOSE SYSTEM 1701 | 55 | 385 | 1,540 | 6,160
|
|
GH HOSE SYSTEM 2202 | 60 | 420 | 1,680 | 6,720
|
|
GH HOSE SYSTEM 3002 | 70 | 490 | 1,960 | 7,840
|
|
GH PUMP PACK SINGLE | 15 | 105 | 420 | 1,680
|
|
GH PACK DUAL | 20 | 140 | 560 | 2,240
|
|
GH AUX PUMP PANEL | 10 | 70 | 280 | 1,120
|
|
HEAT EXCHANGER HX50 50,000 BTU (2 week minimum) | 8 | 56 | 224 | 896
|
|
HEAT EXCHANGER HX100 100,000 BTU (2 week minimum) | 10 | 70 | 280 | 1,120
|
|
HEAT EXCHANGER HX200 200,000 BTU (2 week minimum) | 15 | 105 | 420 | 1,680
|
|
($85/HR CLEANUP FEE IF HOSE RETURNED ROLLED UP MUDDY) |
CLIMATE CONTROL – DEHUMIDIFIERS (DESICCANT) | |||||
---|---|---|---|---|---|
Description | Day | Week | Month | Season | Rent |
STANDARD REFRIGERANT 100PPD (F203-A) | 15 | 105 | 420 | 1,260
|
|
STANDARD REFRIGERANT 135PPD (AD115LGR) | 15 | 105 | 420 | 1,260
|
|
LOWGRAIN REFRIGERANT 175PPD (F411/F412) | 20 | 140 | 560 | 1,680
|
CLIMATE CONTROL – DEHUMIDIFIERS (CONVECTION) | |||||
---|---|---|---|---|---|
Description | Day | Week | Month | Season | Rent |
CONVECTION MC5200 | Call for Rates | Call for Rates | Call for Rates | Call for Rates |
FANS – CONSTRUCTION GRADE | |||||
---|---|---|---|---|---|
Description | Day | Week | Month | Season | Rent |
FLOOR FANS - CARPET FAN | 5 | 32 | 95 | 284
|
|
FAN 16" 3000 CFM | 11 | 77 | 231 | 693
|
|
FLOOR FANS - DEHUMIDIFIER FAN | 5 | 32 | 95 | 284
|
|
FAN 24" BAR JOIST | 9 | 63 | 189 | 567
|
|
FAN 36" HIGH SPEED 14500 CFM | 11 | 77 | 231 | 693
|
|
FAN 48" HIGH VOLUME 14500 CFM | 11 | 77 | 231 | 693
|
|
FAN 24" to 36" COOL MIST | 50 | 200 | 600 | N/A
|
|
FAN 42" COOL MIST | Call for Pricing | Call for Pricing | Call for Pricing | Call for Pricing
|
|
FAN 48" COOL MIST | Call for Pricing | Call for Pricing | Call for Pricing | Call for Pricing
|
|
FAN SEWER BLOWER Gas - 1000 CFM | 18 | 126 | 378 | 1,134
|
|
FAN CONFINED AREA Elec - 1000 CFM | 18 | 126 | 378 | 1,134
|
CONCRETE BLANKETS (1 Week Min. Rental) | |||||
---|---|---|---|---|---|
Description | Day | Week | Month | Season | Rent |
6' x 25' | 3 | 21 | 84 | 84
|
|
12' x 25' | 5 | 35 | 140 | 140
|
|
5'x6' Electric Concrete Blanket | 75 | 225 | 675 | 2,700
|
|
5'X9' Electric Concrete Blanket | 105 | 315 | 945 | 3,780
|
|
3'x5' Electric Concrete Blanket | 105 | 315 | 945 | 3,780
|