Generators & Welders
Additional discounts may apply for long term rentals.
ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
GENERATORS (Units being used for multiple shifts will have additional charges) | ||||
---|---|---|---|---|
Description | Day | Week | Month | Rent |
Gas Powered 2-2.9 KW | 30 | 90 | 270 | Online Request |
Gas Powered 3-3.9 KW | 60 | 180 | 540 | Online Request |
Gas Powered 6-6.9 KW | 65 | 195 | 585 | Online Request |
Gas Powered 7-7.9 KW | 95 | 285 | 855 | Online Request |
Gas Powered 9.7 KW | Call For Pricing | Call For Pricing | Call For Pricing | Online Request |
Diesel Powered Portable 10KW w/ Fuel Cell | 105 | 315 | 945 | Online Request |
Diesel Powered Portable 15KW w/ Fuel Cell | 145 | 435 | 1,305 | Online Request |
Diesel Powered Portable 25KW w/ Fuel Cell | 160 | 480 | 1,440 | Online Request |
Diesel Powered Portable 50KW w/ Fuel Cell | 185 | 555 | 1,665 | Online Request |
Diesel Powered Portable 70KW w/ Fuel Cell | Call For Pricing | Call For Pricing | Call For Pricing | Online Request |
Wheel Cart Kit - Gen or Water Pump | Call For Pricing | Call For Pricing | Call For Pricing |

GENERATOR ACCESSORIES | ||||
---|---|---|---|---|
Description | Day | Week | Month | Rent |
Three gang box(GFGB4/6LP36) | 30 | 90 | 270 | Online Request |
50 AMP Single or 3 Phase 50’ Drop Cord | 25 | 75 | 225 | Online Request |
50 AMP Single or 3 Phase 100’ Drop Cord | 35 | 105 | 315 | Online Request |
Quad Box Feeder Panel (P1001Q) | 80 | 240 | 720 | Online Request |
Quad Box String (QBS20) | 20 | 60 | 180 | Online Request |
50' Pin & Sleeve Extension Cable (PXEX15) | 15 | 45 | 135 | Online Request |
50' 10/5 Extension Cable(QEX50/GBEX) | 10 | 30 | 90 | Online Request |
100' 10/5 Extension Cable(QEX100/PSPG1) | 20 | 60 | 180 | Online Request |
Welding Hood | 15 | 45 | 135 | Online Request |
Welder Lead (50' of each lead) | 15 | 45 | 135 | Online Request |
WELDERS | ||||
---|---|---|---|---|
Description | Day | Week | Month | Rent |
Portable Welder 200-299 Amp (Bobcat 260) | 65 | 195 | 585 | Online Request |
Towable Welder 300-400 Amp | 90 | 270 | 810 | Online Request |
Welder Wire Feed | CALL | CALL | CALL | Online Request |
Online Request |
